


TPSMB33A | |
|---|---|
DigiKey Part Number | F6322TR-ND - Tape & Reel (TR) F6322CT-ND - Cut Tape (CT) F6322DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPSMB33A |
Description | TVS DIODE 28.2VWM 45.7V DO214AA |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 45.7V Clamp 13.3A Ipp Tvs Diode Surface Mount DO-214AA (SMBJ) |
Datasheet | Datasheet |
EDA/CAD Models | TPSMB33A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 28.2V | |
Voltage - Breakdown (Min) | 31.4V | |
Voltage - Clamping (Max) @ Ipp | 45.7V | |
Current - Peak Pulse (10/1000µs) | 13.3A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -65°C ~ 175°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AA, SMB | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,72000 | € 0,72 |
| 10 | € 0,45000 | € 4,50 |
| 100 | € 0,29080 | € 29,08 |
| 500 | € 0,22194 | € 110,97 |
| 1 000 | € 0,19976 | € 199,76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,14297 | € 428,91 |
| 6 000 | € 0,13113 | € 786,78 |
| 9 000 | € 0,12509 | € 1 125,81 |
| 15 000 | € 0,12270 | € 1 840,50 |
| Unit Price without VAT: | € 0,72000 |
|---|---|
| Unit Price with VAT: | € 0,87840 |

