


SMAJ16A | |
|---|---|
DigiKey Part Number | SMAJ16ALFTR-ND - Tape & Reel (TR) SMAJ16ALFCT-ND - Cut Tape (CT) SMAJ16ALFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMAJ16A |
Description | TVS DIODE 16VWM 26VC DO214AC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 26V Clamp 15.4A Ipp Tvs Diode Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
EDA/CAD Models | SMAJ16A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 16V | |
Voltage - Breakdown (Min) | 17.8V | |
Voltage - Clamping (Max) @ Ipp | 26V | |
Current - Peak Pulse (10/1000µs) | 15.4A | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AC, SMA | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,26000 | € 0,26 |
| 10 | € 0,17900 | € 1,79 |
| 100 | € 0,11310 | € 11,31 |
| 500 | € 0,10450 | € 52,25 |
| 1 000 | € 0,08205 | € 82,05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | € 0,07364 | € 368,20 |
| 10 000 | € 0,06856 | € 685,60 |
| 15 000 | € 0,06517 | € 977,55 |
| 25 000 | € 0,06179 | € 1 544,75 |
| 35 000 | € 0,05290 | € 1 851,50 |
| Unit Price without VAT: | € 0,26000 |
|---|---|
| Unit Price with VAT: | € 0,31720 |












