Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

TAJY476K010RNJ | |
|---|---|
DigiKey Part Number | TAJY476K010RNJ-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | TAJY476K010RNJ |
Description | CAP TANT 47UF 10% 10V 2917 |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 47 µF Molded Tantalum Capacitors 10 V 2917 (7343 Metric) 500mOhm |
Datasheet | Datasheet |
EDA/CAD Models | TAJY476K010RNJ Models |
Category | ESR (Equivalent Series Resistance) 500mOhm |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) | Package / Case 2917 (7343 Metric) |
Part Status Active | Size / Dimension 0.287" L x 0.169" W (7.30mm x 4.30mm) |
Capacitance | Height - Seated (Max) 0.079" (2.00mm) |
Tolerance ±10% | Manufacturer Size Code Y |
Voltage - Rated | Features General Purpose |
Type Molded |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| TAJD476K010RNJ | KYOCERA AVX | 0 | 478-3048-1-ND | € 0,84000 | Similar |
| TAJY476K016RNJ | KYOCERA AVX | 0 | 478-3973-2-ND | € 0,74017 | Similar |
| TPSD476K010R0100 | KYOCERA AVX | 0 | 478-9197-1-ND | € 1,20000 | Similar |
| 293D476X9010D2TE3 | Vishay Sprague | 3 587 | 718-1088-1-ND | € 0,65000 | Similar |
| 592D476X9010D2T15H | Vishay Sprague | 0 | 592D476X9010D2T15H-ND | € 1,54444 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 6 000 | € 0,71591 | € 4 295,46 |
| Unit Price without VAT: | € 0,71591 |
|---|---|
| Unit Price with VAT: | € 0,87341 |










