


SCCW45B107SSB | |
|---|---|
DigiKey Part Number | 478-10024-ND |
Manufacturer | |
Manufacturer Product Number | SCCW45B107SSB |
Description | CAPACITOR 100F -10% +30% 2.7V TH |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 100 F (EDLC) Supercapacitor 2.7 V Radial, Can - Solder Lug 8mOhm @ 1kHz 1000 Hrs @ 60°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | 100 F | |
Tolerance | -10%, +30% | |
Voltage - Rated | 2.7 V | |
ESR (Equivalent Series Resistance) | 8mOhm @ 1kHz | |
Lifetime @ Temp. | 1000 Hrs @ 60°C | |
Grade | - | |
Qualification | - | |
Termination | Solder Lug | |
Mounting Type | Through Hole | |
Package / Case | Radial, Can - Solder Lug | |
Lead Spacing | 0.394" (10.00mm) | |
Size / Dimension | 0.866" Dia (22.00mm) | |
Height - Seated (Max) | 1.850" (47.00mm) | |
Operating Temperature | -40°C ~ 65°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 7,74000 | € 7,74 |
| 10 | € 5,82400 | € 58,24 |
| 50 | € 5,06120 | € 253,06 |
| 100 | € 4,82510 | € 482,51 |
| 500 | € 4,42532 | € 2 212,66 |
| 1 000 | € 4,30145 | € 4 301,45 |
| Unit Price without VAT: | € 7,74000 |
|---|---|
| Unit Price with VAT: | € 9,44280 |




