
REH1225102M050K | |
|---|---|
DigiKey Part Number | 478-REH1225102M050KCT-ND - Cut Tape (CT) 478-REH1225102M050KTB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | REH1225102M050K |
Description | CAP ALUM 1000UF 20% 50V RADL TH |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 1000 µF 50 V Aluminum Electrolytic Capacitors Radial, Can 5000 Hrs @ 125°C |
Datasheet | Datasheet |
Category | Polarization Polar |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 1.125 A @ 120 Hz |
Packaging Cut Tape (CT) Tape & Box (TB) | Ripple Current @ High Frequency 1.5 A @ 100 kHz |
Part Status Active | Lead Spacing 0.197" (5.00mm) |
Capacitance | Size / Dimension 0.492" Dia (12.50mm) |
Tolerance ±20% | Height - Seated (Max) 1.063" (27.00mm) |
Voltage - Rated 50 V | Mounting Type |
Lifetime @ Temp. 5000 Hrs @ 125°C | Package / Case Radial, Can |
Operating Temperature -40°C ~ 125°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,07000 | € 1,07 |
| 10 | € 0,68500 | € 6,85 |
| 50 | € 0,52420 | € 26,21 |
| 100 | € 0,47310 | € 47,31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | € 0,38530 | € 192,65 |
| 1 000 | € 0,35762 | € 357,62 |
| 1 500 | € 0,34365 | € 515,48 |
| 2 500 | € 0,32808 | € 820,20 |
| 3 500 | € 0,31892 | € 1 116,22 |
| 5 000 | € 0,31008 | € 1 550,40 |
| Unit Price without VAT: | € 1,07000 |
|---|---|
| Unit Price with VAT: | € 1,30540 |

