
APTD2012LSURCK | |
|---|---|
DigiKey Part Number | 754-2044-2-ND - Tape & Reel (TR) 754-2044-1-ND - Cut Tape (CT) 754-2044-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APTD2012LSURCK |
Description | LED RED CLEAR 2012 SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Red 630nm LED Indication - Discrete 1.75V 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APTD2012LSURCK Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 0.80mm Dia | |
Voltage - Forward (Vf) (Typ) | 1.75V | |
Current - Test | 2mA | |
Viewing Angle | 40° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 645nm | |
Features | - | |
Package / Case | 0805 (2012 Metric) | |
Supplier Device Package | ||
Size / Dimension | 2.00mm L x 1.25mm W | |
Height (Max) | 1.15mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,25000 | € 0,25 |
| 10 | € 0,17400 | € 1,74 |
| 100 | € 0,12260 | € 12,26 |
| 500 | € 0,09916 | € 49,58 |
| 1 000 | € 0,09142 | € 91,42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,08144 | € 244,32 |
| 6 000 | € 0,07634 | € 458,04 |
| 9 000 | € 0,07371 | € 663,39 |
| 15 000 | € 0,07075 | € 1 061,25 |
| 21 000 | € 0,06899 | € 1 448,79 |
| 30 000 | € 0,06727 | € 2 018,10 |
| Unit Price without VAT: | € 0,25000 |
|---|---|
| Unit Price with VAT: | € 0,30500 |









