
APBDA3020CGKSYKC-GX | |
|---|---|
DigiKey Part Number | 754-1572-2-ND - Tape & Reel (TR) 754-1572-1-ND - Cut Tape (CT) 754-1572-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APBDA3020CGKSYKC-GX |
Description | LED GRN/YLW CLEAR SMD R/A |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Green, Yellow 570nm Green, 590nm Yellow LED Indication - Discrete 2.1V Green, 2V Yellow 3-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | APBDA3020CGKSYKC-GX Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Common Anode | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 1.90mm Dia | |
Voltage - Forward (Vf) (Typ) | 2.1V Green, 2V Yellow | |
Current - Test | 20mA Green, 20mA Yellow | |
Viewing Angle | 15° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 574nm Green, 590nm Yellow | |
Features | - | |
Package / Case | 3-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 3.00mm L x 2.80mm W | |
Height (Max) | 2.00mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,58000 | € 0,58 |
| 10 | € 0,39900 | € 3,99 |
| 100 | € 0,28960 | € 28,96 |
| 500 | € 0,24058 | € 120,29 |
| 1 000 | € 0,22448 | € 224,48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | € 0,21081 | € 421,62 |
| 4 000 | € 0,19920 | € 796,80 |
| 6 000 | € 0,19325 | € 1 159,50 |
| 10 000 | € 0,18653 | € 1 865,30 |
| 14 000 | € 0,18253 | € 2 555,42 |
| 20 000 | € 0,17863 | € 3 572,60 |
| 50 000 | € 0,17003 | € 8 501,50 |
| Unit Price without VAT: | € 0,58000 |
|---|---|
| Unit Price with VAT: | € 0,70760 |


