
APA3010SURCK-GX | |
|---|---|
DigiKey Part Number | 754-1843-2-ND - Tape & Reel (TR) 754-1843-1-ND - Cut Tape (CT) 754-1843-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APA3010SURCK-GX |
Description | LED RED CLEAR CHIP SMD R/A |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Red 630nm LED Indication - Discrete 1.95V 2-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | APA3010SURCK-GX Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Domed Top | |
Lens Size | 2.00mm x 1.00mm | |
Voltage - Forward (Vf) (Typ) | 1.95V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 645nm | |
Features | - | |
Package / Case | 2-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 3.00mm L x 2.00mm W | |
Height (Max) | 1.00mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,28000 | € 0,28 |
| 10 | € 0,19200 | € 1,92 |
| 100 | € 0,13530 | € 13,53 |
| 500 | € 0,10976 | € 54,88 |
| 1 000 | € 0,10132 | € 101,32 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | € 0,09412 | € 188,24 |
| 4 000 | € 0,08800 | € 352,00 |
| 6 000 | € 0,08486 | € 509,16 |
| 10 000 | € 0,08130 | € 813,00 |
| 14 000 | € 0,07919 | € 1 108,66 |
| 20 000 | € 0,07712 | € 1 542,40 |
| 50 000 | € 0,07256 | € 3 628,00 |
| 100 000 | € 0,06971 | € 6 971,00 |
| Unit Price without VAT: | € 0,28000 |
|---|---|
| Unit Price with VAT: | € 0,34160 |




