
EEV226M025A9DAA | |
|---|---|
DigiKey Part Number | 399-EEV226M025A9DAATR-ND - Tape & Reel (TR) 399-EEV226M025A9DAACT-ND - Cut Tape (CT) 399-EEV226M025A9DAADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEV226M025A9DAA |
Description | CAP ALUM 22UF 20% 25V SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 22 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEV226M025A9DAA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 112 mA @ 120 Hz | |
Ripple Current @ High Frequency | 160 mA @ 100 kHz | |
Impedance | 1 Ohms | |
Lead Spacing | - | |
Size / Dimension | 0.197" Dia (5.00mm) | |
Height - Seated (Max) | 0.222" (5.65mm) | |
Surface Mount Land Size | 0.209" L x 0.209" W (5.30mm x 5.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,30000 | € 0,30 |
| 10 | € 0,18400 | € 1,84 |
| 50 | € 0,13480 | € 6,74 |
| 100 | € 0,11900 | € 11,90 |
| 500 | € 0,09174 | € 45,87 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | € 0,08311 | € 83,11 |
| 2 000 | € 0,07593 | € 151,86 |
| 3 000 | € 0,07231 | € 216,93 |
| 5 000 | € 0,06826 | € 341,30 |
| 7 000 | € 0,06588 | € 461,16 |
| 10 000 | € 0,06358 | € 635,80 |
| 12 000 | € 0,06249 | € 749,88 |
| 24 000 | € 0,05878 | € 1 410,72 |
| 25 000 | € 0,05859 | € 1 464,75 |
| Unit Price without VAT: | € 0,30000 |
|---|---|
| Unit Price with VAT: | € 0,36600 |

