
GBF-H060MP3B-W012 | |
|---|---|
DigiKey Part Number | 5448-GBF-H060MP3B-W012-ND |
Manufacturer | |
Manufacturer Product Number | GBF-H060MP3B-W012 |
Description | ANT 868 915 FPC W. CABLE & MHF1 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA ISM, LoRaWAN, LPWA, SigFox Flat Patch I-PEX MHF1 Adhesive |
Datasheet | Datasheet |
Category | Number of Bands 2 |
Manufacturer Joymax Electronics | VSWR 2.1, 1.6 |
Series | Return Loss -9.0dB, -12.7dB |
Packaging Bag | Gain 1.6dBi, 2dBi |
Part Status Active | Power - Max 1 W |
RF Family/Standard General ISM | Features Cable - 120mm |
Frequency Group UHF (300MHz ~ 1GHz) | Termination I-PEX MHF1 |
Frequency (Center/Band) 868MHz, 915MHz | Mounting Type Adhesive |
Frequency Range 862MHz ~ 876MHz, 902MHz ~ 928MHz | Height (Max) 0.010" (0.25mm) |
Antenna Type Flat Patch | Applications ISM, LoRaWAN, LPWA, SigFox |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 3,32000 | € 3,32 |
| 10 | € 3,06600 | € 30,66 |
| 25 | € 2,84360 | € 71,09 |
| 100 | € 2,65060 | € 265,06 |
| 250 | € 2,52228 | € 630,57 |
| 500 | € 2,40588 | € 1 202,94 |
| 1 000 | € 2,29974 | € 2 299,74 |
| Unit Price without VAT: | € 3,32000 |
|---|---|
| Unit Price with VAT: | € 4,05040 |



