
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 75 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 7mOhm @ 120A, 10V | |
Vgs(th) (Max) @ Id | 4.5V @ 3mA | |
Gate Charge (Qg) (Max) @ Vgs | 546 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 19000 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 735W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Chassis Mount | |
Supplier Device Package | SOT-227B | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 44,90000 | € 44,90 |
| 10 | € 34,02700 | € 340,27 |
| 100 | € 32,31000 | € 3 231,00 |
| Unit Price without VAT: | € 44,90000 |
|---|---|
| Unit Price with VAT: | € 54,77800 |


