


Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Innergie | |
Series | - | |
Packaging | Box | |
Part Status | Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 106,47000 | € 106,47 |
| 5 | € 97,90400 | € 489,52 |
| 10 | € 94,43100 | € 944,31 |
| 30 | € 89,17767 | € 2 675,33 |
| 50 | € 86,83560 | € 4 341,78 |
| 100 | € 83,75600 | € 8 375,60 |
| Unit Price without VAT: | € 106,47000 |
|---|---|
| Unit Price with VAT: | € 129,89340 |


