
MYIOTADAPTERTOBO1 | |
|---|---|
DigiKey Part Number | 448-MYIOTADAPTERTOBO1-ND |
Manufacturer | |
Manufacturer Product Number | MYIOTADAPTERTOBO1 |
Description | EVAL MY IOT ADAPTER |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Shield2Go to Arduino Interface Arduino Platform Evaluation Expansion Board |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Platform | Arduino | |
Type | Interface | |
Function | Shield2Go to Arduino | |
Utilized IC / Part | - | |
Contents | Board(s) | |
Note | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 28,90000 | € 28,90 |
| 5 | € 25,30800 | € 126,54 |
| 10 | € 24,02600 | € 240,26 |
| 25 | € 22,53360 | € 563,34 |
| 50 | € 21,54100 | € 1 077,05 |
| 100 | € 20,65140 | € 2 065,14 |
| 250 | € 19,61484 | € 4 903,71 |
| Unit Price without VAT: | € 28,90000 |
|---|---|
| Unit Price with VAT: | € 35,25800 |


