



FM25V05-G | |
|---|---|
DigiKey Part Number | 448-FM25V05-G-ND |
Manufacturer | |
Manufacturer Product Number | FM25V05-G |
Description | IC FRAM 512KBIT SPI 40MHZ 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | FRAM (Ferroelectric RAM) Memory IC 512Kbit SPI 40 MHz 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | FM25V05-G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FRAM (Ferroelectric RAM) | |
Memory Size | ||
Memory Organization | 64K x 8 | |
Memory Interface | SPI | |
Clock Frequency | 40 MHz | |
Write Cycle Time - Word, Page | - | |
Voltage - Supply | 2V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 8,12000 | € 8,12 |
| 10 | € 7,54000 | € 75,40 |
| 25 | € 7,30920 | € 182,73 |
| 97 | € 6,96866 | € 675,96 |
| 194 | € 6,79649 | € 1 318,52 |
| 291 | € 6,69674 | € 1 948,75 |
| 582 | € 6,52813 | € 3 799,37 |
| 1 067 | € 6,38304 | € 6 810,70 |
| Unit Price without VAT: | € 8,12000 |
|---|---|
| Unit Price with VAT: | € 9,90640 |



