
KW9Z-CV | |
|---|---|
DigiKey Part Number | 1885-KW9Z-CV-ND |
Manufacturer | |
Manufacturer Product Number | KW9Z-CV |
Description | COVER WITHOUT HOLDER |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | Cover For KW2D-R100Q4E |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | IDEC | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Accessory Type | Cover | |
For Use With/Related Products | KW2D-R100Q4E |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 5,06000 | € 5,06 |
| 10 | € 3,87500 | € 38,75 |
| 25 | € 3,57960 | € 89,49 |
| 100 | € 3,25470 | € 325,47 |
| 250 | € 3,09976 | € 774,94 |
| 500 | € 3,00640 | € 1 503,20 |
| 1 000 | € 2,92953 | € 2 929,53 |
| 2 500 | € 2,84837 | € 7 120,93 |
| Unit Price without VAT: | € 5,06000 |
|---|---|
| Unit Price with VAT: | € 6,17320 |

