
FX6-20P-0.8SV1(93) | |
|---|---|
DigiKey Part Number | 26-FX6-20P-0.8SV1(93)TR-ND - Tape & Reel (TR) 26-FX6-20P-0.8SV1(93)CT-ND - Cut Tape (CT) 26-FX6-20P-0.8SV1(93)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FX6-20P-0.8SV1(93) |
Description | CONN HDR 20POS SMD GOLD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 20 Position Connector Header, Outer Shroud Contacts Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | FX6-20P-0.8SV1(93) Models |
Category | Number of Rows 2 |
Manufacturer Hirose Electric Co Ltd | Mounting Type Surface Mount |
Series | Features Board Guide |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Contact Finish Gold |
Part Status Active | Mated Stacking Heights 6mm, 8mm |
Connector Type Header, Outer Shroud Contacts | Height Above Board 0.236" (6.00mm) |
Number of Positions 20 | Base Product Number |
Pitch 0.031" (0.80mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | € 1,75021 | € 1 750,21 |
| 2 000 | € 1,66675 | € 3 333,50 |
| 3 000 | € 1,61979 | € 4 859,37 |
| 5 000 | € 1,56252 | € 7 812,60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 2,56000 | € 2,56 |
| 10 | € 2,17100 | € 21,71 |
| 25 | € 2,03520 | € 50,88 |
| 50 | € 1,93780 | € 96,89 |
| 100 | € 1,84530 | € 184,53 |
| 250 | € 1,72968 | € 432,42 |
| 500 | € 1,64714 | € 823,57 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 2,70000 | € 2,70 |
| 10 | € 2,45500 | € 24,55 |
| 25 | € 2,32520 | € 58,13 |
| 50 | € 2,27120 | € 113,56 |
| 100 | € 2,16320 | € 216,32 |
| 250 | € 1,89276 | € 473,19 |
| 500 | € 1,83870 | € 919,35 |
| Unit Price without VAT: | € 2,56000 |
|---|---|
| Unit Price with VAT: | € 3,12320 |





