


FC2BSBBMM16.0-T3 | |
|---|---|
DigiKey Part Number | 631-FC2BSBBMM16.0-T3TR-ND - Tape & Reel (TR) 631-FC2BSBBMM16.0-T3CT-ND - Cut Tape (CT) 631-FC2BSBBMM16.0-T3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FC2BSBBMM16.0-T3 |
Description | CRYSTAL 16.0000MHZ 20PF SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 16 MHz ±50ppm Crystal 20pF 200 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 16 MHz | |
Frequency Stability | ±50ppm | |
Frequency Tolerance | ±50ppm | |
Load Capacitance | 20pF | |
ESR (Equivalent Series Resistance) | 200 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -10°C ~ 60°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (2.5x2) | |
Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) | |
Height - Seated (Max) | 0.026" (0.65mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,47000 | € 0,47 |
| 10 | € 0,41300 | € 4,13 |
| 25 | € 0,39120 | € 9,78 |
| 50 | € 0,37480 | € 18,74 |
| 100 | € 0,35940 | € 35,94 |
| 250 | € 0,33984 | € 84,96 |
| 500 | € 0,32578 | € 162,89 |
| 1 000 | € 0,31229 | € 312,29 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,29207 | € 876,21 |
| 6 000 | € 0,28000 | € 1 680,00 |
| 9 000 | € 0,27317 | € 2 458,53 |
| 15 000 | € 0,26481 | € 3 972,15 |
| 21 000 | € 0,25945 | € 5 448,45 |
| 30 000 | € 0,25388 | € 7 616,40 |
| Unit Price without VAT: | € 0,47000 |
|---|---|
| Unit Price with VAT: | € 0,57340 |

