
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | EVVO | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Diode Type | Single Phase | |
Technology | Standard | |
Voltage - Peak Reverse (Max) | 600 V | |
Current - Average Rectified (Io) | 6 A | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 3 A | |
Current - Reverse Leakage @ Vr | 10 µA @ 600 V | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Through Hole | |
Package / Case | 4-SIP, GBU | |
Supplier Device Package | GBU |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,80000 | € 0,80 |
| 10 | € 0,50300 | € 5,03 |
| 100 | € 0,32680 | € 32,68 |
| 500 | € 0,25114 | € 125,57 |
| 1 000 | € 0,22677 | € 226,77 |
| 2 000 | € 0,20625 | € 412,50 |
| 5 000 | € 0,18403 | € 920,15 |
| 10 000 | € 0,17029 | € 1 702,90 |
| 50 000 | € 0,15741 | € 7 870,50 |
| Unit Price without VAT: | € 0,80000 |
|---|---|
| Unit Price with VAT: | € 0,97600 |


