
EPC2057 | |
|---|---|
DigiKey Part Number | 917-EPC2057TR-ND - Tape & Reel (TR) 917-EPC2057CT-ND - Cut Tape (CT) 917-EPC2057DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EPC2057 |
Description | TRANS GAN 50V .0085OHM 4LGA |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | N-Channel 50 V 9.6A (Ta) Surface Mount Die |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 50 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 5V | |
Rds On (Max) @ Id, Vgs | 8.5mOhm @ 6A, 5V | |
Vgs(th) (Max) @ Id | 2.5V @ 2mA | |
Gate Charge (Qg) (Max) @ Vgs | 3.5 nC @ 5 V | |
Vgs (Max) | +6V, -4V | |
Input Capacitance (Ciss) (Max) @ Vds | 444 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | - | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | Die | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,96000 | € 1,96 |
| 10 | € 1,25700 | € 12,57 |
| 100 | € 0,85490 | € 85,49 |
| 500 | € 0,68282 | € 341,41 |
| 1 000 | € 0,66073 | € 660,73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | € 0,56763 | € 1 419,07 |
| 5 000 | € 0,53981 | € 2 699,05 |
| Unit Price without VAT: | € 1,96000 |
|---|---|
| Unit Price with VAT: | € 2,39120 |











