
C5886.41.01 | |
|---|---|
DigiKey Part Number | C5886-41-500-ND |
Manufacturer | Encore Wire |
Manufacturer Product Number | C5886.41.01 |
Description | CABLE COAX RISER RG-6 18AWG 500' |
Customer Reference | |
Detailed Description | Coaxial - Riser Cable 18 AWG (0.82mm²) RG-6 500.0' (152.40m) 75 Ohms |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Encore Wire | |
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | Coaxial - Riser | |
Cable Group | RG-6 | |
Wire Gauge | 18 AWG (0.82mm²) | |
Conductor Strand | Solid | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Jacket (Insulation) Diameter | 0.263" (6.68mm) | |
Shield Type | Foil, Braid | |
Impedance | 75 Ohms | |
Length | 500.0' (152.40m) | |
Jacket Color | Black | |
Usage | CATV | |
Features | - | |
Conductor Material | Steel, Copper Coated | |
Dielectric Material | Solid Polyethylene (PE) | |
Dielectric Diameter | 0.177" (4.50mm) | |
Shield Material | Flexfoil®, Aluminum | |
Shield Coverage | 100%, 60% | |
VoP, Velocity of Propagation | 85.0 | |
Operating Temperature | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 83,60000 | € 83,60 |
| 2 | € 79,55000 | € 159,10 |
| 3 | € 77,26000 | € 231,78 |
| 5 | € 74,46200 | € 372,31 |
| 7 | € 72,66143 | € 508,63 |
| 10 | € 70,79400 | € 707,94 |
| 25 | € 66,17520 | € 1 654,38 |
| 50 | € 62,84420 | € 3 142,21 |
| 100 | € 59,64600 | € 5 964,60 |
| Unit Price without VAT: | € 83,60000 |
|---|---|
| Unit Price with VAT: | € 101,99200 |




