


SMAJ22AH | |
|---|---|
DigiKey Part Number | 283-SMAJ22AHTR-ND - Tape & Reel (TR) 283-SMAJ22AHCT-ND - Cut Tape (CT) 283-SMAJ22AHDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMAJ22AH |
Description | TVS DIODE 22VWM 35.5VC SMA |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 35.5V Clamp 11.3A Ipp Tvs Diode Surface Mount SMA |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 22V | |
Voltage - Breakdown (Min) | 24.4V | |
Voltage - Clamping (Max) @ Ipp | 35.5V | |
Current - Peak Pulse (10/1000µs) | 11.3A | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | Telecom | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AC, SMA | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,37000 | € 0,37 |
| 10 | € 0,22800 | € 2,28 |
| 100 | € 0,14350 | € 14,35 |
| 500 | € 0,10692 | € 53,46 |
| 1 000 | € 0,09510 | € 95,10 |
| 2 000 | € 0,08513 | € 170,26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | € 0,07432 | € 371,60 |
| Unit Price without VAT: | € 0,37000 |
|---|---|
| Unit Price with VAT: | € 0,45140 |

