Direct
Direct
Similar



BK/S500-V-800-R | |
|---|---|
DigiKey Part Number | 283-BK/S500-V-800-R-ND |
Manufacturer | |
Manufacturer Product Number | BK/S500-V-800-R |
Description | FUSE GLASS 800MA 250VAC 5X20MM |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 800 mA 250 V Fuse Cartridge, Glass Through Hole 5mm x 20mm (Axial) |
Datasheet | Datasheet |
Category | Voltage Rating - AC 250 V |
Mfr | Response Time Fast Blow |
Series | Package / Case |
Packaging Bulk | Breaking Capacity @ Rated Voltage 35A |
Part Status Active | Melting I²t 0.67 |
Mounting Type Through Hole | Approval Agency BSI, CCC, CSA, cULus, IMQ, SEMKO, VDE |
Fuse Type | Size / Dimension 0.218" Dia x 0.831" L (5.54mm x 21.10mm) |
Current Rating (Amps) | DC Cold Resistance 0.14 Ohms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 0034.1515.PT | SCHURTER Inc. | 2 990 | 0034.1515.PT-ND | € 1,02000 | Direct |
| 0217.800MXEP | Littelfuse Inc. | 1 790 | 0217.800MXEP-ND | € 1,28000 | Direct |
| 0235.800HXEP | Littelfuse Inc. | 0 | 0235.800HXEP-ND | € 1,02950 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | € 3,11790 | € 311,79 |
| Unit Price without VAT: | € 3,11790 |
|---|---|
| Unit Price with VAT: | € 3,80384 |




