
US1MDFQ-13 | |
|---|---|
DigiKey Part Number | US1MDFQ-13DITR-ND - Tape & Reel (TR) US1MDFQ-13DICT-ND - Cut Tape (CT) US1MDFQ-13DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | US1MDFQ-13 |
Description | DIODE STANDARD 1000V 1A DFLAT |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 1000 V 1A Surface Mount D-Flat |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 1000 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 1.7 V @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 75 ns | |
Current - Reverse Leakage @ Vr | 5 µA @ 1000 V | |
Capacitance @ Vr, F | 10pF @ 4V, 1MHz | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | D-Flat | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,28000 | € 0,28 |
| 10 | € 0,18700 | € 1,87 |
| 100 | € 0,15390 | € 15,39 |
| 500 | € 0,11514 | € 57,57 |
| 1 000 | € 0,09407 | € 94,07 |
| 2 000 | € 0,08902 | € 178,04 |
| 5 000 | € 0,08060 | € 403,00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | € 0,05845 | € 584,50 |
| 20 000 | € 0,05808 | € 1 161,60 |
| Unit Price without VAT: | € 0,28000 |
|---|---|
| Unit Price with VAT: | € 0,34160 |











