
74LVC2G02HD4-7 | |
|---|---|
DigiKey Part Number | 74LVC2G02HD4-7DITR-ND - Tape & Reel (TR) 74LVC2G02HD4-7DICT-ND - Cut Tape (CT) 74LVC2G02HD4-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74LVC2G02HD4-7 |
Description | IC GATE NOR 2CH 2-INP DFN2010-8 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | NOR Gate IC 2 Channel X2-DFN2010-8 |
Datasheet | Datasheet |
Category | Current - Quiescent (Max) 40 µA |
Mfr | Current - Output High, Low 32mA, 32mA |
Series | Max Propagation Delay @ V, Max CL 5.5ns @ 5V, 50pF |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 125°C |
Part Status Active | Mounting Type Surface Mount |
Logic Type | Supplier Device Package X2-DFN2010-8 |
Number of Circuits 2 | Package / Case 8-XFDFN |
Number of Inputs 2 | Base Product Number |
Voltage - Supply 1.65V ~ 5.5V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,14000 | € 0,14 |
| 10 | € 0,09400 | € 0,94 |
| 25 | € 0,08280 | € 2,07 |
| 100 | € 0,07040 | € 7,04 |
| 250 | € 0,06440 | € 16,10 |
| 500 | € 0,06078 | € 30,39 |
| 1 000 | € 0,05781 | € 57,81 |
| 2 500 | € 0,05514 | € 137,85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | € 0,05277 | € 263,85 |
| 10 000 | € 0,05121 | € 512,10 |
| 15 000 | € 0,05043 | € 756,45 |
| 25 000 | € 0,04957 | € 1 239,25 |
| 35 000 | € 0,04906 | € 1 717,10 |
| 50 000 | € 0,04857 | € 2 428,50 |
| Unit Price without VAT: | € 0,14000 |
|---|---|
| Unit Price with VAT: | € 0,17080 |

