



6062415110F | |
|---|---|
DigiKey Part Number | 350-2425-ND |
Manufacturer | |
Manufacturer Product Number | 6062415110F |
Description | LED PNL IND GRN/RED CLEAR LEADS |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | LED Panel Indicator Green, Red Clear 3V Green, 3V Red 10mA Green, 10mA Red Wire Leads - 6" (152.40mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Dialight | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | LED | |
Lamp Color | Green, Red | |
Lens Color | - | |
Lens Transparency | Clear | |
Ratings | DC | |
Voltage | 3V Green, 3V Red | |
Current | 10mA Green, 10mA Red | |
Panel Cutout Shape | Round | |
Panel Cutout Dimensions | 0.24" (6.20mm) | |
Lens Size | - | |
Lens Style | Round with Flat Top | |
Millicandela Rating | 4000mcd Green, 1200mcd Red | |
Wavelength - Peak | - | |
Viewing Angle | - | |
Termination Style | Wire Leads - 6" (152.40mm) | |
Ingress Protection | - | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 7,60000 | € 7,60 |
| 25 | € 5,30720 | € 132,68 |
| 100 | € 4,74160 | € 474,16 |
| 500 | € 4,28182 | € 2 140,91 |
| 1 000 | € 4,13261 | € 4 132,61 |
| 2 000 | € 4,00649 | € 8 012,98 |
| Unit Price without VAT: | € 7,60000 |
|---|---|
| Unit Price with VAT: | € 9,27200 |











