



GRS-2013C-1300 | |
|---|---|
DigiKey Part Number | SW622-ND |
Manufacturer | |
Manufacturer Product Number | GRS-2013C-1300 |
Description | SWITCH ROCKER SPDT 13A 125V |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Rocker Switch SPDT 13A (AC) 125 V Panel Mount, Snap-In |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Panel Mount, Snap-In | |
Circuit | ||
Switch Function | ||
Current Rating (Amps) | ||
Voltage Rating - AC | 125 V | |
Actuator Type | Concave (Curved) | |
Color - Actuator/Cap | Black | |
Actuator Marking | No Marking | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | Quick Connect - 0.250" (6.3mm) | |
Ingress Protection | - | |
Features | - | |
Panel Cutout Dimensions | Rectangular - 28.58mm x 13.97mm | |
Operating Temperature | -20°C ~ 105°C | |
Approval Agency | - | |
Mechanical Life | 100,000 Cycles | |
Electrical Life | 25,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 3,62000 | € 3,62 |
| 10 | € 3,12500 | € 31,25 |
| 25 | € 2,94680 | € 73,67 |
| 50 | € 2,81880 | € 140,94 |
| 100 | € 2,69620 | € 269,62 |
| 250 | € 2,54200 | € 635,50 |
| 500 | € 2,43100 | € 1 215,50 |
| 1 000 | € 2,32467 | € 2 324,67 |
| Unit Price without VAT: | € 3,62000 |
|---|---|
| Unit Price with VAT: | € 4,41640 |




