


C7FFG-0906M | |
|---|---|
DigiKey Part Number | C7FFG-0906M-ND |
Manufacturer | |
Manufacturer Product Number | C7FFG-0906M |
Description | DSUB CABLE - CFP09G/AE09M/CFP09G |
Customer Reference | |
Detailed Description | D-Sub Cable Assembly DB9 Multiple, Ribbon 6.00' (1.83m) Receptacle, Female Sockets to Receptacle, Female Sockets Unshielded |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | CW Industries | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
1st Connector | Receptacle, Female Sockets | |
2nd Connector | Receptacle, Female Sockets | |
Type | DB9 | |
Number of Positions | 9 | |
Length | 6.00' (1.83m) | |
Shielding | Unshielded | |
Color | Multiple, Ribbon | |
Usage | Patch | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 13,40000 | € 13,40 |
| 10 | € 10,30600 | € 103,06 |
| 25 | € 9,31880 | € 232,97 |
| 50 | € 8,65160 | € 432,58 |
| 100 | € 8,04620 | € 804,62 |
| 250 | € 7,33232 | € 1 833,08 |
| 500 | € 6,85138 | € 3 425,69 |
| 1 000 | € 6,41639 | € 6 416,39 |
| Unit Price without VAT: | € 13,40000 |
|---|---|
| Unit Price with VAT: | € 16,34800 |



