Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

BAS40-04-HF | |
|---|---|
DigiKey Part Number | 641-BAS40-04-HFTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | BAS40-04-HF |
Description | DIODE ARR SCHOTT 40V 200MA SOT23 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 40 V 200mA (DC) Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Comchip Technology | |
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Diode Configuration | 1 Pair Series Connection | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) (per Diode) | 200mA (DC) | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 40 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 5 ns | |
Current - Reverse Leakage @ Vr | 200 nA @ 30 V | |
Operating Temperature - Junction | 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,03948 | € 118,44 |
| 6 000 | € 0,03534 | € 212,04 |
| 9 000 | € 0,03322 | € 298,98 |
| 15 000 | € 0,03084 | € 462,60 |
| 21 000 | € 0,02943 | € 618,03 |
| 30 000 | € 0,02806 | € 841,80 |
| 75 000 | € 0,02505 | € 1 878,75 |
| 150 000 | € 0,02319 | € 3 478,50 |
| 300 000 | € 0,02163 | € 6 489,00 |
| Unit Price without VAT: | € 0,03948 |
|---|---|
| Unit Price with VAT: | € 0,04817 |





