
1426-10-1-250-007-1-TS | |
|---|---|
DigiKey Part Number | 1175-1426-10-1-250-007-1-TS-ND 1175-1426-10-1-250-007-1-TS-DS-ND |
Manufacturer | |
Manufacturer Product Number | 1426-10-1-250-007-1-TS |
Description | HOOK-UP 10AWG 600V GREEN 820.2' |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 10 AWG Hook-Up Wire 105/0.0100" Green 600V 820.2' (250.0m) |
Datasheet | Datasheet |
Category | Jacket (Insulation) Diameter 0.185" (4.70mm) |
Mfr | Jacket (Insulation) Thickness 0.033" (0.84mm) |
Packaging Spool Digi-Spool®, Continuous Spool | Length 820.2' (250.0m) |
Part Status Active | Voltage 600V |
Cable Type | Jacket Color |
Wire Gauge | Ratings UL Style 1426 |
Conductor Strand 105/0.0100" | Features Oil Resistant |
Conductor Material | Base Product Number |
Jacket (Insulation) Material |
| Length | Unit Price (Per Meter) | Ext Price |
|---|---|---|
| 1 | € 6,26000 | € 6,26 |
| 5 | € 5,58800 | € 27,94 |
| 10 | € 5,32000 | € 53,20 |
| 25 | € 4,98360 | € 124,59 |
| 50 | € 4,74080 | € 237,04 |
| 100 | € 4,50820 | € 450,82 |
| Length | Unit Price (Per Meter) | Ext Price |
|---|---|---|
| 250 | € 3,43776 | € 859,44 |
| 500 | € 3,26608 | € 1 633,04 |
| 750 | € 3,16889 | € 2 376,67 |
| 1 250 | € 3,04970 | € 3 812,12 |
| 1 750 | € 2,97311 | € 5 202,94 |
| 2 500 | € 2,89354 | € 7 233,85 |
| Unit Price without VAT: | € 6,26000 |
|---|---|
| Unit Price with VAT: | € 7,63720 |













