
CMR1U-02FL TR13 PBFREE | |
|---|---|
DigiKey Part Number | 1514-CMR1U-02FLTR13PBFREETR-ND - Tape & Reel (TR) 1514-CMR1U-02FLTR13PBFREECT-ND - Cut Tape (CT) 1514-CMR1U-02FLTR13PBFREEDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CMR1U-02FL TR13 PBFREE |
Description | DIODE STANDARD 200V 1A SMB |
Manufacturer Standard Lead Time | 99 Weeks |
Customer Reference | |
Detailed Description | Diode 200 V 1A Surface Mount SMB |
Datasheet | Datasheet |
Category | Reverse Recovery Time (trr) 50 ns |
Mfr | Current - Reverse Leakage @ Vr 1 µA @ 200 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Vr, F 18pF @ 4V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 200 V | Supplier Device Package SMB |
Current - Average Rectified (Io) 1A | Operating Temperature - Junction -55°C ~ 150°C |
Voltage - Forward (Vf) (Max) @ If 1 V @ 1 A | Base Product Number |
Speed Fast Recovery =< 500ns, > 200mA (Io) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,75000 | € 0,75 |
| 10 | € 0,46300 | € 4,63 |
| 100 | € 0,29930 | € 29,93 |
| 500 | € 0,22874 | € 114,37 |
| 1 000 | € 0,20599 | € 205,99 |
| 2 000 | € 0,18683 | € 373,66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | € 0,16608 | € 830,40 |
| 10 000 | € 0,15325 | € 1 532,50 |
| 15 000 | € 0,14672 | € 2 200,80 |
| 25 000 | € 0,13938 | € 3 484,50 |
| 35 000 | € 0,13503 | € 4 726,05 |
| 50 000 | € 0,13081 | € 6 540,50 |
| Unit Price without VAT: | € 0,75000 |
|---|---|
| Unit Price with VAT: | € 0,91500 |

