
GMC02CG4R7B50NT | |
|---|---|
DigiKey Part Number | 4713-GMC02CG4R7B50NTTR-ND - Tape & Reel (TR) 4713-GMC02CG4R7B50NTCT-ND - Cut Tape (CT) 4713-GMC02CG4R7B50NTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GMC02CG4R7B50NT |
Description | CAP0201 COG 4.7PF .1PF 50V |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 4.7 pF ±0.1pF 50V Ceramic Capacitor C0G, NP0 0201 (0603 Metric) |
Datasheet | Datasheet |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0201 (0603 Metric) |
Capacitance | Size / Dimension 0.024" L x 0.012" W (0.60mm x 0.30mm) |
Tolerance ±0.1pF | Thickness (Max) 0.013" (0.33mm) |
Voltage - Rated |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,08000 | € 0,08 |
| 10 | € 0,02100 | € 0,21 |
| 50 | € 0,01420 | € 0,71 |
| 100 | € 0,01220 | € 1,22 |
| 500 | € 0,00854 | € 4,27 |
| 1 000 | € 0,00745 | € 7,45 |
| 2 500 | € 0,00630 | € 15,75 |
| 5 000 | € 0,00561 | € 28,05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15 000 | € 0,00476 | € 71,40 |
| 30 000 | € 0,00435 | € 130,50 |
| 45 000 | € 0,00414 | € 186,30 |
| 75 000 | € 0,00391 | € 293,25 |
| 105 000 | € 0,00377 | € 395,85 |
| 150 000 | € 0,00365 | € 547,50 |
| Unit Price without VAT: | € 0,08000 |
|---|---|
| Unit Price with VAT: | € 0,09760 |

