



KSU213W LFG | |
|---|---|
DigiKey Part Number | 108-KSU213WLFGTR-ND - Tape & Reel (TR) 108-KSU213WLFGCT-ND - Cut Tape (CT) 108-KSU213WLFGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KSU213W LFG |
Description | SWITCH DETECTOR SPST-NO 10MA 50V |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Switch SPST-NO Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | KSU213W LFG Models |
Category | Voltage Rating - DC 50 V |
Manufacturer C&K | Actuator Type Overtravel Plunger |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Termination Style Gull Wing |
Part Status Active | Operating Force 71gf |
Circuit SPST-NO | Mechanical Life 100,000 Cycles |
Switch Function Off-Mom | Operating Temperature -40°C ~ 125°C |
Current Rating (Amps) 10mA (AC/DC) | Base Product Number |
Voltage Rating - AC 50 V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,44000 | € 1,44 |
| 10 | € 1,21200 | € 12,12 |
| 25 | € 1,12480 | € 28,12 |
| 100 | € 1,00200 | € 100,20 |
| 250 | € 0,92896 | € 232,24 |
| 500 | € 0,87872 | € 439,36 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | € 0,83311 | € 833,11 |
| 2 000 | € 0,79212 | € 1 584,24 |
| 3 000 | € 0,77024 | € 2 310,72 |
| 5 000 | € 0,74482 | € 3 724,10 |
| 7 000 | € 0,72934 | € 5 105,38 |
| 10 000 | € 0,71397 | € 7 139,70 |
| Unit Price without VAT: | € 1,44000 |
|---|---|
| Unit Price with VAT: | € 1,75680 |







