



DA102J3RS215QF7 | |
|---|---|
DigiKey Part Number | 401-1293-ND |
Manufacturer | |
Manufacturer Product Number | DA102J3RS215QF7 |
Description | SWITCH ROCKER SPST 16A 125V |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Rocker Switch SPST 16A (AC) 125 V Panel Mount, Snap-In |
Datasheet | Datasheet |
EDA/CAD Models | DA102J3RS215QF7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Mounting Type | Panel Mount, Snap-In | |
Circuit | ||
Switch Function | ||
Current Rating (Amps) | ||
Voltage Rating - AC | 125 V | |
Actuator Type | Concave (Curved) - Illuminated | |
Color - Actuator/Cap | Red | |
Actuator Marking | No Marking | |
Illumination Type, Color | Neon, Red | |
Illumination Voltage (Nominal) | 125 VAC | |
Termination Style | Quick Connect - 0.187" (4.7mm) | |
Ingress Protection | - | |
Features | - | |
Panel Cutout Dimensions | Rectangular - 19.40mm x 13.00mm | |
Operating Temperature | -20°C ~ 85°C | |
Approval Agency | cULus | |
Mechanical Life | - | |
Electrical Life | 10,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 2,32000 | € 2,32 |
| 10 | € 2,00800 | € 20,08 |
| 25 | € 1,89400 | € 47,35 |
| 50 | € 1,81180 | € 90,59 |
| 100 | € 1,73310 | € 173,31 |
| 400 | € 1,58538 | € 634,15 |
| 800 | € 1,51614 | € 1 212,91 |
| 1 200 | € 1,47698 | € 1 772,38 |
| Unit Price without VAT: | € 2,32000 |
|---|---|
| Unit Price with VAT: | € 2,83040 |








