



CR102J3GS215QF7 | |
|---|---|
DigiKey Part Number | 401-1306-ND |
Manufacturer | |
Manufacturer Product Number | CR102J3GS215QF7 |
Description | SWITCH ROCKER SPST 16A 125V |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Rocker Switch SPST 16A (AC) 125 V Panel Mount, Snap-In |
Datasheet | Datasheet |
EDA/CAD Models | CR102J3GS215QF7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Mounting Type | Panel Mount, Snap-In | |
Circuit | ||
Switch Function | ||
Current Rating (Amps) | ||
Voltage Rating - AC | 125 V | |
Actuator Type | Round - Illuminated | |
Color - Actuator/Cap | Green | |
Actuator Marking | No Marking | |
Illumination Type, Color | Neon, Green | |
Illumination Voltage (Nominal) | 125 VAC | |
Termination Style | Quick Connect - 0.187" (4.7mm) | |
Ingress Protection | - | |
Features | - | |
Panel Cutout Dimensions | Circular - 20.20mm Dia | |
Operating Temperature | -20°C ~ 85°C | |
Approval Agency | cULus | |
Mechanical Life | - | |
Electrical Life | 10,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 2,83000 | € 2,83 |
| 10 | € 2,44300 | € 24,43 |
| 25 | € 2,30360 | € 57,59 |
| 50 | € 2,20380 | € 110,19 |
| 100 | € 2,10790 | € 210,79 |
| 300 | € 1,96430 | € 589,29 |
| 500 | € 1,90078 | € 950,39 |
| 1 000 | € 1,81769 | € 1 817,69 |
| Unit Price without VAT: | € 2,83000 |
|---|---|
| Unit Price with VAT: | € 3,45260 |










