
HSMG-A100-J02J1 | |
|---|---|
DigiKey Part Number | 516-1462-2-ND - Tape & Reel (TR) 516-1462-1-ND - Cut Tape (CT) 516-1462-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HSMG-A100-J02J1 |
Description | LED YLW-GRN CLEAR 2PLCC SMD |
Manufacturer Standard Lead Time | 35 Weeks |
Customer Reference | |
Detailed Description | Yellow-Green 569nm LED Indication - Discrete 2.2V 2-PLCC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Flat Top | |
Lens Size | 2.20mm Dia | |
Voltage - Forward (Vf) (Typ) | 2.2V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 565nm | |
Features | - | |
Package / Case | 2-PLCC | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 2.80mm W | |
Height (Max) | 2.10mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,41000 | € 0,41 |
| 10 | € 0,27600 | € 2,76 |
| 100 | € 0,19760 | € 19,76 |
| 500 | € 0,16216 | € 81,08 |
| 1 000 | € 0,15050 | € 150,50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | € 0,14058 | € 281,16 |
| 4 000 | € 0,13214 | € 528,56 |
| 6 000 | € 0,12781 | € 766,86 |
| 10 000 | € 0,12292 | € 1 229,20 |
| 14 000 | € 0,12001 | € 1 680,14 |
| 20 000 | € 0,11717 | € 2 343,40 |
| 50 000 | € 0,11091 | € 5 545,50 |
| Unit Price without VAT: | € 0,41000 |
|---|---|
| Unit Price with VAT: | € 0,50020 |


