
HSMF-A201-A00J1 | |
|---|---|
DigiKey Part Number | 516-2491-2-ND - Tape & Reel (TR) 516-2491-1-ND - Cut Tape (CT) 516-2491-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HSMF-A201-A00J1 |
Description | LED GREEN/RED CLEAR 4PLCC SMD |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Green, Red 569nm Green, 626nm Red LED Indication - Discrete 2.2V Green, 2.2V Red 4-PLCC |
Datasheet | Datasheet |
EDA/CAD Models | HSMF-A201-A00J1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Flat Top | |
Lens Size | 2.20mm Dia | |
Voltage - Forward (Vf) (Typ) | 2.2V Green, 2.2V Red | |
Current - Test | 20mA Green, 20mA Red | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 565nm Green, 635nm Red | |
Features | - | |
Package / Case | 4-PLCC | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 2.80mm W | |
Height (Max) | 2.10mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,76000 | € 0,76 |
| 10 | € 0,52900 | € 5,29 |
| 100 | € 0,38830 | € 38,83 |
| 500 | € 0,32564 | € 162,82 |
| 1 000 | € 0,30512 | € 305,12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | € 0,28769 | € 575,38 |
| 4 000 | € 0,27291 | € 1 091,64 |
| 6 000 | € 0,26533 | € 1 591,98 |
| 10 000 | € 0,25678 | € 2 567,80 |
| 14 000 | € 0,25169 | € 3 523,66 |
| 20 000 | € 0,24673 | € 4 934,60 |
| Unit Price without VAT: | € 0,76000 |
|---|---|
| Unit Price with VAT: | € 0,92720 |











