
HLMP-KB45-A0000 | |
|---|---|
DigiKey Part Number | 516-2592-ND |
Manufacturer | |
Manufacturer Product Number | HLMP-KB45-A0000 |
Description | LED BLUE CLEAR T-1 T/H |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Blue 470nm LED Indication - Discrete 3.2V Radial |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 3mm, T-1 | |
Voltage - Forward (Vf) (Typ) | 3.2V | |
Current - Test | 20mA | |
Viewing Angle | 40° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 464nm | |
Features | - | |
Package / Case | Radial | |
Supplier Device Package | ||
Size / Dimension | - | |
Height (Max) | 6.35mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,93000 | € 0,93 |
| 10 | € 0,65600 | € 6,56 |
| 100 | € 0,48670 | € 48,67 |
| 500 | € 0,41116 | € 205,58 |
| 1 000 | € 0,38643 | € 386,43 |
| 2 000 | € 0,36546 | € 730,92 |
| 6 000 | € 0,33857 | € 2 031,42 |
| 10 000 | € 0,32828 | € 3 282,80 |
| 26 000 | € 0,31215 | € 8 115,90 |
| Unit Price without VAT: | € 0,93000 |
|---|---|
| Unit Price with VAT: | € 1,13460 |





