
HCNW4562-300E | |
|---|---|
DigiKey Part Number | HCNW4562-300E-ND |
Manufacturer | |
Manufacturer Product Number | HCNW4562-300E |
Description | OPTOISO 5KV TRANS W/BASE 8-SMD |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor with Base Output 5000Vrms 1 Channel 8-SMD |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Broadcom Limited | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 5000Vrms | |
Current Transfer Ratio (Min) | - | |
Current Transfer Ratio (Max) | - | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | - | |
Input Type | DC | |
Output Type | Transistor with Base | |
Voltage - Output (Max) | 20V | |
Current - Output / Channel | 8mA | |
Voltage - Forward (Vf) (Typ) | 1.6V | |
Current - DC Forward (If) (Max) | 25 mA | |
Vce Saturation (Max) | 1.25V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SMD, Gull Wing | |
Supplier Device Package | 8-SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 3,73000 | € 3,73 |
| 42 | € 2,36357 | € 99,27 |
| 126 | € 2,13992 | € 269,63 |
| 504 | € 1,92962 | € 972,53 |
| 1 008 | € 1,84795 | € 1 862,73 |
| 2 016 | € 1,77886 | € 3 586,18 |
| 5 040 | € 1,70362 | € 8 586,24 |
| Unit Price without VAT: | € 3,73000 |
|---|---|
| Unit Price with VAT: | € 4,55060 |

