
LTC4372IDD#PBF | |
|---|---|
DigiKey Part Number | 505-LTC4372IDD#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC4372IDD#PBF |
Description | LOW ICC IDEAL DIODE CONTROLLER W |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | OR Controller N+1 ORing Controller N-Channel 1:1 8-DFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | LTC4372IDD#PBF Models |
Category | Current - Output (Max) 10µA |
Manufacturer Analog Devices Inc. | Current - Supply 5 µA |
Packaging Tube | Voltage - Supply 2.5V ~ 80V |
Part Status Active | Applications Redundant Power Supplies |
Type N+1 ORing Controller | Operating Temperature -40°C ~ 85°C (TA) |
FET Type N-Channel | Grade Automotive |
Ratio - Input:Output 1:1 | Mounting Type Surface Mount |
Internal Switch(s) No | Package / Case 8-WFDFN Exposed Pad |
Delay Time - ON 500 µs | Supplier Device Package 8-DFN (3x3) |
Delay Time - OFF 500 ns | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 8,10000 | € 8,10 |
| 10 | € 6,30500 | € 63,05 |
| 25 | € 5,85600 | € 146,40 |
| 121 | € 5,30802 | € 642,27 |
| 363 | € 5,04691 | € 1 832,03 |
| 605 | € 4,95035 | € 2 994,96 |
| 1 089 | € 4,85511 | € 5 287,21 |
| Unit Price without VAT: | € 8,10000 |
|---|---|
| Unit Price with VAT: | € 9,88200 |











