


LTC3109EUF#PBF | |
|---|---|
DigiKey Part Number | 505-LTC3109EUF#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC3109EUF#PBF |
Description | IC BOOST CONVERTER PMU 20QFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Energy Harvesting PMIC 20-QFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | LTC3109EUF#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Applications | Energy Harvesting | |
Current - Supply | 6mA | |
Voltage - Supply | 30mV ~ 500mV | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 20-WFQFN Exposed Pad | |
Supplier Device Package | 20-QFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 10,43000 | € 10,43 |
| 10 | € 7,17000 | € 71,70 |
| 91 | € 5,41165 | € 492,46 |
| 182 | € 5,09582 | € 927,44 |
| Unit Price without VAT: | € 10,43000 |
|---|---|
| Unit Price with VAT: | € 12,72460 |


