
LTC2051HVCMS8#PBF | |
|---|---|
DigiKey Part Number | LTC2051HVCMS8#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC2051HVCMS8#PBF |
Description | IC OPAMP ZERO-DRIFT 2 CIRC 8MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Chopper (Zero-Drift) Amplifier 2 Circuit Rail-to-Rail 8-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | LTC2051HVCMS8#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 2V/µs | |
Gain Bandwidth Product | 3 MHz | |
Current - Input Bias | 90 pA | |
Voltage - Input Offset | 1 µV | |
Current - Supply | 1mA (x2 Channels) | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-MSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 7,97000 | € 7,97 |
| 10 | € 6,20300 | € 62,03 |
| 50 | € 5,49300 | € 274,65 |
| 100 | € 5,27300 | € 527,30 |
| 250 | € 5,04084 | € 1 260,21 |
| 500 | € 4,90088 | € 2 450,44 |
| 1 000 | € 4,78574 | € 4 785,74 |
| Unit Price without VAT: | € 7,97000 |
|---|---|
| Unit Price with VAT: | € 9,72340 |











