


LT1935ES5#TRMPBF | |
|---|---|
DigiKey Part Number | 505-LT1935ES5#TRMPBFTR-ND - Tape & Reel (TR) 505-LT1935ES5#TRMPBFCT-ND - Cut Tape (CT) 505-LT1935ES5#TRMPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LT1935ES5#TRMPBF |
Description | IC REG BST FLYBACK ADJ TSOT23-5 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback, SEPIC Switching Regulator IC Positive Adjustable 1.265V 1 Output 2A (Switch) SOT-23-5 Thin, TSOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LT1935ES5#TRMPBF Models |
Category | Voltage - Output (Min/Fixed) |
Mfr | Voltage - Output (Max) 38V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output |
Part Status Active | Frequency - Switching 1.2MHz |
Function Step-Up, Step-Up/Step-Down | Synchronous Rectifier No |
Output Configuration Positive | Operating Temperature 0°C ~ 70°C (TA) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package TSOT-23-5 |
Voltage - Input (Min) 2.3V | Base Product Number |
Voltage - Input (Max) 16V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 7,56000 | € 7,56 |
| 10 | € 5,86700 | € 58,67 |
| 25 | € 5,44440 | € 136,11 |
| 100 | € 4,97990 | € 497,99 |
| 250 | € 4,87632 | € 1 219,08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | € 4,62508 | € 2 312,54 |
| 1 000 | € 4,51526 | € 4 515,26 |
| 1 500 | € 4,46025 | € 6 690,38 |
| Unit Price without VAT: | € 7,56000 |
|---|---|
| Unit Price with VAT: | € 9,22320 |
















