


ADP2442ACPZ-R7 | |
|---|---|
DigiKey Part Number | 505-ADP2442ACPZ-R7TR-ND - Tape & Reel (TR) 505-ADP2442ACPZ-R7CT-ND - Cut Tape (CT) 505-ADP2442ACPZ-R7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADP2442ACPZ-R7 |
Description | IC REG BUCK ADJ 1A 12LFCSP |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.6V 1 Output 1A 12-WFQFN Exposed Pad, CSP |
Datasheet | Datasheet |
EDA/CAD Models | ADP2442ACPZ-R7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 36V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 32.4V | |
Current - Output | ||
Frequency - Switching | 300kHz ~ 1MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 12-LFCSP-WQ (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 6,47000 | € 6,47 |
| 10 | € 4,31700 | € 43,17 |
| 25 | € 3,75520 | € 93,88 |
| 100 | € 3,11980 | € 311,98 |
| 250 | € 2,80788 | € 701,97 |
| 500 | € 2,67748 | € 1 338,74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | € 2,67747 | € 4 016,20 |
| Unit Price without VAT: | € 6,47000 |
|---|---|
| Unit Price with VAT: | € 7,89340 |



