
AD8045ACPZ-R2 | |
|---|---|
DigiKey Part Number | AD8045ACPZ-R2TR-ND - Tape & Reel (TR) AD8045ACPZ-R2CT-ND - Cut Tape (CT) AD8045ACPZ-R2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AD8045ACPZ-R2 |
Description | IC OPAMP VFB 1 CIRCUIT 8LFCSP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Voltage Feedback Amplifier 1 Circuit 8-LFCSP (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | AD8045ACPZ-R2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | 1350V/µs | |
-3db Bandwidth | 1 GHz | |
Current - Input Bias | 2 µA | |
Voltage - Input Offset | 200 µV | |
Current - Supply | 16mA | |
Current - Output / Channel | 70 mA | |
Voltage - Supply Span (Min) | 3.3 V | |
Voltage - Supply Span (Max) | 12 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-WFDFN Exposed Pad, CSP | |
Supplier Device Package | 8-LFCSP (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 7,41000 | € 7,41 |
| 10 | € 5,75300 | € 57,53 |
| 25 | € 5,33880 | € 133,47 |
| 100 | € 4,92450 | € 492,45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | € 4,66604 | € 1 166,51 |
| 500 | € 4,53510 | € 2 267,55 |
| 750 | € 4,46956 | € 3 352,17 |
| 1 250 | € 4,39692 | € 5 496,15 |
| 1 750 | € 4,35447 | € 7 620,32 |
| Unit Price without VAT: | € 7,41000 |
|---|---|
| Unit Price with VAT: | € 9,04020 |



