
MAX5401EKA+T | |
|---|---|
DigiKey Part Number | MAX5401EKA+TTR-ND - Tape & Reel (TR) MAX5401EKA+TCT-ND - Cut Tape (CT) MAX5401EKA+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX5401EKA+T |
Description | IC DGTL POT 100KOHM 256TAP SOT23 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Digital Potentiometer 100k Ohm 1 Circuit 256 Taps SPI Interface SOT-23-8 |
Datasheet | Datasheet |
EDA/CAD Models | MAX5401EKA+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Taper | Linear | |
Configuration | Potentiometer | |
Number of Circuits | 1 | |
Number of Taps | 256 | |
Resistance (Ohms) | 100k | |
Interface | SPI | |
Memory Type | Volatile | |
Voltage - Supply | 2.7V ~ 5.5V | |
Features | - | |
Tolerance | ±25% | |
Temperature Coefficient (Typ) | 50ppm/°C | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-8 | |
Package / Case | SOT-23-8 | |
Operating Temperature | -40°C ~ 85°C | |
Resistance - Wiper (Ohms) (Typ) | 250 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 2,83000 | € 2,83 |
| 10 | € 2,12700 | € 21,27 |
| 25 | € 1,95080 | € 48,77 |
| 100 | € 1,75670 | € 175,67 |
| 250 | € 1,66404 | € 416,01 |
| 500 | € 1,60822 | € 804,11 |
| 1 000 | € 1,56228 | € 1 562,28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | € 1,51378 | € 3 784,45 |
| 5 000 | € 1,48455 | € 7 422,75 |
| Unit Price without VAT: | € 2,83000 |
|---|---|
| Unit Price with VAT: | € 3,45260 |


