
MAX3095CSE+T | |
|---|---|
DigiKey Part Number | MAX3095CSE+TTR-ND - Tape & Reel (TR) MAX3095CSE+TCT-ND - Cut Tape (CT) MAX3095CSE+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX3095CSE+T |
Description | IC TRANSCEIVER 0/4 16SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 0/4 Receiver RS422, RS485 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX3095CSE+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Receiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 0/4 | |
Duplex | - | |
Receiver Hysteresis | 45 mV | |
Data Rate | 10Mbps | |
Voltage - Supply | 4.75V ~ 5.25V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 7,62000 | € 7,62 |
| 10 | € 5,91800 | € 59,18 |
| 25 | € 5,49360 | € 137,34 |
| 100 | € 5,02660 | € 502,66 |
| 250 | € 4,80400 | € 1 201,00 |
| 500 | € 4,66982 | € 2 334,91 |
| 1 000 | € 4,55938 | € 4 559,38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | € 4,14576 | € 10 364,40 |
| Unit Price without VAT: | € 7,62000 |
|---|---|
| Unit Price with VAT: | € 9,29640 |

