
KT CSLNM1.13-MXMZ-35-0-1000-R18 | |
|---|---|
DigiKey Part Number | 475-KTCSLNM1.13-MXMZ-35-0-1000-R18TR-ND - Tape & Reel (TR) 475-KTCSLNM1.13-MXMZ-35-0-1000-R18CT-ND - Cut Tape (CT) 475-KTCSLNM1.13-MXMZ-35-0-1000-R18DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KT CSLNM1.13-MXMZ-35-0-1000-R18 |
Description | LED OSTAR GREEN 528NM 1212 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color OSRAM OSTAR® Projection Compact Green 528nm (519nm ~ 537nm) 1212 (3030 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Wavelength | 528nm (519nm ~ 537nm) | |
Current - Test | 1A | |
Voltage - Forward (Vf) (Typ) | 2.9V | |
Lumens/Watt @ Current - Test | 32 lm/W | |
Current - Max | 3A | |
Luminous Flux @ Current/Temperature | 230lm (180lm ~ 280lm) | |
Temperature - Test | 25°C | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 1212 (3030 Metric) | |
Supplier Device Package | 1212 | |
Size / Dimension | 0.118" L x 0.118" W (3.00mm x 3.00mm) | |
Height - Seated (Max) | 0.033" (0.85mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 3,63000 | € 3,63 |
| 10 | € 2,67900 | € 26,79 |
| 100 | € 2,11810 | € 211,81 |
| 500 | € 1,87228 | € 936,14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | € 1,79232 | € 1 792,32 |
| 2 000 | € 1,72468 | € 3 449,36 |
| 3 000 | € 1,69005 | € 5 070,15 |
| 5 000 | € 1,65101 | € 8 255,05 |
| Unit Price without VAT: | € 3,63000 |
|---|---|
| Unit Price with VAT: | € 4,42860 |


