Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

M3933/25-86S | |
|---|---|
DigiKey Part Number | SVM3933/25-86S-ND |
Manufacturer | |
Manufacturer Product Number | M3933/25-86S |
Description | RF ATTENUATOR 18DB 50OHM SMA |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | RF Attenuators 18dB 0 Hz ~ 18 GHz 50 Ohms 2W SMA In-Line Module |
Datasheet | Datasheet |
Category | Frequency Range 0 Hz ~ 18 GHz |
Manufacturer Amphenol SV Microwave | Power (Watts) 2W |
Series | Impedance 50 Ohms |
Packaging Bag | Package / Case SMA In-Line Module |
Part Status Active | Base Product Number |
Attenuation Value 18dB |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| M3933/16-42N | Amphenol SV Microwave | 0 | SVM3933/16-42N-ND | € 182,89800 | Parametric Equivalent |
| M3933/25-86N | Amphenol SV Microwave | 3 | SVM3933/25-86N-ND | € 178,80000 | Parametric Equivalent |
| M3933/30-31N | Amphenol SV Microwave | 0 | M3933/30-31N-ND | € 194,12800 | Parametric Equivalent |
| M3933/30-31S | Amphenol SV Microwave | 0 | M3933/30-31S-ND | € 321,47880 | Parametric Equivalent |
| SF0929-6200-18 | Amphenol SV Microwave | 0 | SF0929-6200-18-ND | € 132,76920 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 25 | € 230,06880 | € 5 751,72 |
| Unit Price without VAT: | € 230,06880 |
|---|---|
| Unit Price with VAT: | € 280,68394 |









