
132415 | |
|---|---|
DigiKey Part Number | 132415-ND |
Manufacturer | |
Manufacturer Product Number | 132415 |
Description | SMA END LAUNCH JACK FOR .032 PCB |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | SMA Connector Jack, Female Socket 50 Ohms Board Edge, End Launch Solder |
Datasheet | Datasheet |
EDA/CAD Models | 132415 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Connector Style | ||
Connector Type | Jack, Female Socket | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Board Edge, End Launch | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Threaded | |
Number of Ports | 1 | |
Features | - | |
Housing Color | Gold | |
Ingress Protection | - | |
Center Contact Material | Beryllium Copper | |
Body Material | Brass | |
Body Finish | Gold | |
Center Contact Plating | Gold | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Operating Temperature | - | |
Mating Cycles | 500 | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 12,04000 | € 12,04 |
| 10 | € 10,23400 | € 102,34 |
| 25 | € 9,59240 | € 239,81 |
| 50 | € 9,13440 | € 456,72 |
| 100 | € 8,69850 | € 869,85 |
| 300 | € 8,05007 | € 2 415,02 |
| 500 | € 7,76546 | € 3 882,73 |
| 1 000 | € 7,39526 | € 7 395,26 |
| Unit Price without VAT: | € 12,04000 |
|---|---|
| Unit Price with VAT: | € 14,68880 |
























