Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

MD50F5R700X | |
|---|---|
DigiKey Part Number | 4306-MD50F5R700X-ND |
Manufacturer | |
Manufacturer Product Number | MD50F5R700X |
Description | MD50F5R700X |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 50 Position D-Sub Receptacle, Female Sockets Connector |
Datasheet | Datasheet |
Category | Shell Material, Finish Steel, Tin Plated |
Mfr | Contact Finish Gold |
Series | Contact Finish Thickness Flash |
Packaging Bulk | Ingress Protection IP65/IP67 - Dust Tight, Water Resistant, Waterproof |
Part Status Active | Material Flammability Rating UL94 V-0 |
Connector Style | Current Rating (Amps) 7.5A |
Connector Type Receptacle, Female Sockets | Backset Spacing 0.283" (7.20mm) |
Number of Positions | Features Mounting Brackets |
Number of Rows 3 | Voltage Rating 300V |
Mounting Type | Color Black |
Shell Size, Connector Layout 5 (DD, D) | Contact Form Machined |
Contact Type Signal | Dielectric Material Polyamide (PA), Nylon |
Flange Feature Housing/Shell (4-40) | Contact Material Copper Alloy |
Termination Solder | Operating Temperature -55°C ~ 125°C |
Primary Material Metal |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| HDC50S5R7000/AA | Amphenol Positronic | 31 | 4306-HDC50S5R7000/AA-ND | € 130,35000 | Parametric Equivalent |
| MD50F5R40V30 | Amphenol Positronic | 0 | 4306-MD50F5R40V30-ND | € 97,10400 | Parametric Equivalent |
| MD50F5R40V30/AA | Amphenol Positronic | 0 | 4306-MD50F5R40V30/AA-ND | € 90,14600 | Parametric Equivalent |
| MD50F5R6000 | Amphenol Positronic | 0 | 4306-MD50F5R6000-ND | € 89,01400 | Parametric Equivalent |
| MD50F5R600S/AA | Amphenol Positronic | 0 | 4306-MD50F5R600S/AA-ND | € 98,15100 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 | € 84,44100 | € 844,41 |
| Unit Price without VAT: | € 84,44100 |
|---|---|
| Unit Price with VAT: | € 103,01802 |


